CSA
CSA product graph
This is a graph of all the CSA products we grow and their availability. Please remember that all items are weather dependent. This graph serves as an outline of what you can expect to receive and when.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| thyme (potted) |   |   |   |   |   |   |   |   |   |   |   | |
| Spinach |   |   |   |   |   |   |   |   | ||||
| peas |   |   |   |   |   |   |   |   |   |   | ||
| Cucumber |   |   |   |   |   |   |   |   | ||||
| Basil |   |   |   |   |   |   |   |   | ||||
| Greens: Arugula |   |   |   |   |   |   | ||||||
| Egg share |   |   |   |   |   |   | ||||||
| Meat Shares |   |   |   |   |   |   | ||||||
| Pork shares |   |   |   |   |   |   | ||||||
| Scallions (Green Onion) |   |   |   |   |   |   |   |   | ||||
| Mesclun Mix |   |   |   |   |   |   | ||||||
| Lettuce |   |   |   |   |   |   |   |   |   |   | ||
| Radish |   |   |   |   |   |   |   | |||||
| cilantro |   |   |   |   |   |   |   |   | ||||
| Broccoli |   |   |   |   |   |   |   |   |   | |||
| beets |   |   |   |   |   |   | ||||||
| Kale |   |   |   |   |   |   | ||||||
| Strawberries |   |   |   |   |   |   |   |   |   |   | ||
| Parsley |   |   |   |   |   |   |   |   | ||||
| Zucchini |   |   |   |   |   |   |   |   |   | |||
| yellow squash |   |   |   |   |   |   |   |   |   | |||
| Thyme |   |   |   |   |   |   |   | |||||
| Swiss Chard |   |   |   |   |   |   |   |   |   | |||
| Green Beans |   |   |   |   |   |   |   |   |   | |||
| Cabbage |   |   |   |   |   |   | ||||||
| Tomato |   |   |   |   |   |   |   |   |   | |||
| peppers-sweet and hot |   |   |   |   |   |   |   |   |   | |||
| Fennel |   |   |   |   |   |   |   | |||||
| Tomato, Cherry |   |   |   |   |   |   |   |   |   | |||
| Sunflower |   |   |   |   |   |   |   |   |   | |||
| Eggplant |   |   |   |   |   |   |   |   |   | |||
| watermelon |   |   |   |   |   |   |   |   |   | |||
| Turnip |   |   |   |   |   |   |   | |||||
| Shallot |   |   |   |   |   |   |   |   |   | |||
| Potato |   |   |   |   |   |   | ||||||
| Onion |   |   |   |   |   |   |   | |||||
| Carrot |   |   |   |   |   |   |   |   | ||||
| Cantaloupes |   |   |   |   |   |   |   |   |   |   | ||
| garlic |   |   |   |   |   |   |   |   | ||||
| Sweet Corn |   |   |   |   |   |   |   |   |   |   | ||
| chicken shares |   |   |   |   |   |   |   |   | ||||
| leeks |   |   |   |   |   |   |   |   | ||||
| Rutabaga |   |   |   |   |   |   |   |   | ||||
| pie pumpkin |   |   |   |   |   |   |   |   | ||||
| winter squash |   |   |   |   |   |   |   |   |   |
